1 | Karachi | 9,339,023 | Sindh |
2 | Lahore | 5,143,495 | Punjab |
3 | Faisalabad | 2,008,861 | Punjab |
4 | Rawalpindi | 1,409,768 | Punjab |
5 | Multan | 1,197,384 | Punjab |
6 | Hyderabad | 1,166,894 | Sindh |
7 | Gujranwala | 1,132,509 | Punjab |
8 | Peshawar | 982,816 | Khyber Pakhtunkhwa |
9 | Quetta | 565,137 | Balochistan |
10 | Islamabad | 529,180 | Islamabad Capital Territory |
11 | Sargodha | 485,440 | Punjab |
12 | Sialkot | 421,502 | Punjab |
13 | Bahawalpur | 408,395 | Punjab |
14 | Sukkur | 335,551 | Sindh |
15 | Jhang | 293,366 | Punjab |
16 | Sheikhupura | 280,263 | Punjab |
17 | Larkana | 270,283 | Sindh |
18 | Gujrat | 251,792 | Punjab |
19 | Mardan | 245,926 | Khyber Pakhtunkhwa |
20 | Kasur | 245,321 | Punjab |
21 | Rahim Yar Khan | 233,537 | Punjab |
22 | Sahiwal | 208,778 | Punjab |
23 | Okara | 201,815 | Punjab |
geography photos of world countries maps,flags,capitals cities,rivers,forest,birds,animals,famous places,world travel,tourist destination,countries cultures,festivals etc.
Monday, July 18, 2016
pakistan gunjan populated cities list
Labels:
pakistani cities